
| Silver Member | Gold Member | Diamond Member | VIP Member | |
|---|---|---|---|---|
| Calendar Year Purchase | $1 ~ $500 | $501 ~ $1,500 | $1,501 ~ $3,000 | $3,001 + | 
| Bonus Dollar % | 1% | 3% | 5% | 7% | 
| Exclusive Discount Coupon | ● | ● | ● | |
| Free Standard Shipping on orders over $100 (★) | ● | ● | ||
| Member Anniversary Gifts | ● | ● | ||
| Additional Bonus Dollar (Select promotion only) | up to 5% | up to 10% | ||
| Free Standard Shipping on any orders (★) | ● | |||
| Exclusive Gifts | ● | 
| Example | Total Bonus Dollar Earned | 
|---|---|
| Silver member who had previously purchased $300, now makes a $1,000 purchase | The first $200 of the new purchase is multiplied by the Silver member rate of 1%, which yields $2 Bonus Dollar. This is then added to the Gold member earnings rate of 3% on the remaining $800 (which comes to $24). Therefore, the total amount of Bonus Dollars earned is $26. | 
| A new Member who makes one-time $2,500 purchase | The first $500 is applied at the Silver member rate of 1%. The next $1,000 is applied at the Gold level of 3%, so total of $30 Bonus Dollars are earned. The remaining $1,000 is applied at the Diamond level of 5%, so $50 additional Bonus Dollars are earned. In total, $85 Bonus Dollars are earned ($5+$30+$50=$85) | 
